Description
Details
LED Luminous Shoes Mesh with a shoe-edge design, convenient set of feet more intimate care for the children,LED Light Up Shoes soles with non-slip design, not only anti-skid wear, but also for the safety of children's growth escort, fashion personality childhood need a pair of Kids LED Luminous Shoes such children's shoes.
Note: 1.LED shoes equipped with a usb interface, please keep clean, timely interface charging
2. The upper for the mesh material, Not waterproof
Department name: Children
Item Type: Casual shoes
Shoes Width: Medium (B, M)
Features: Breathable, Stylish, Wearable, Non-slip
Season: Spring / Autumn / Winter / Summer
Template Material: PVC
Sole material: Rubber
Gender: Unisex / Boy / Girl
Heel type: Flat Bottom
Coating material: Cotton Fabric
Color: Dark Blue, Brown, Black, Pink, Fluorescent Green
Size: 26-36
Show Details:
Reviews
Write Your Own Review
Tags
Adults Size
Men's Shoes Size Chart. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Please refer to size chart before ordering! Note: There may be 2-3 cm difference. | ||||||||||||
CM | 24.5 | 25 | 26 | 26.5 | 27.5 | 28 | 29 | 30 | ||||
EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | ||||
US | 6.5 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 12 | ||||
Insole length | 25 | 25.5 | 26.5 | 27 | 28 | 28.5 | 29.5 | 30.5 |
Women's Shoes Size Chart. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Please refer to size chart before ordering! Note: There may be 2-3 cm difference. | ||||||||||||
CM | 22 | 22.5 | 23.5 | 24 | 25 | 25.5 | 26.5 | 27 | 28 | 28.5 | 30 | 30.5 |
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
US | 4.5 | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 | 10 | 11 | 11.5 | 13 | 13.5 |
Insole length | 22.5 | 23 | 24 | 24.5 | 25.5 | 26 | 27 | 27.5 | 28.5 | 29 | 30.5 | 31 |
Kids Size
Kids Shoes Size Chart. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Please refer to size chart before ordering! | ||||||||||||
Foot Length | 14 | 15 | 16 | 17 | 18 | 18.5 | 19 | 20 | 20.5 | 21.5 | 22 | 23 |
EU | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
US | 8 | 9 | 10 | 11 | 12 | 12.5 | 13 | 1 | 1.5 | 2.5 | 3 | 4 |
Insole Length | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19 | 19.5 | 20.5 | 21.5 | 22 | 22.5 | 23.5 |
pls:Our size is EU size
We stongly demand:according to our size chart to choose the most appropriate size!
That is very important, thank you for your understanding and cooperation.
1.Please choose your seize according to your foot length(cm).
2.If you do not measure feet long, another method is to measure the shoes you're wearing insole length(cm),
based on the insole length of the table, the select shoe size.